Day | Room no | 09.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-01.00 | 01.30-02.30 | 02.30-03.30 |
SAT | 220 | H1-MGT-SH | H1-PA-SM | H1-ECO-SAR | H1-HEIB-SI | ||
4004 | P2-IA-MSI (224) | P1-PA-SM (225) | P3-CA-AKS(230) | X1-A/C-SH | |||
226 | H3-CA-NZ | H3-FM-SH | H3-B&I-MSI | ||||
128 | XII-A/C-SH | ||||||
225 | M1-MBD-SM(224) | M1-MKT-SAR(224) | M1-BF-SI(224) |
SUN | Room/Time | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:01 | 01:30-02:30 | 02:30-3:00 |
220 | H2-ECO-GT | H2-TAX-SH | H2-IA-MR | H2-BS-SI | |||
4004 | XI-A/C-SM | ||||||
4004 | X1-A/C-NZ | ||||||
226 | M2-CTP-NZ | M2-AAT-AKS | M2-CFR-GT | ||||
224 | H4-AA-MR | H4-CLP-SH | H4-RM-SM | ||||
128 | P3-AA-NZ(230) | P2-IA-SM(224) | P1-PA-AKS(225) | XII-A/C-MR |
3
Day | Room no | 09.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-01.00 | 01.30-02.30 | 02.30-03.30 |
TUE | 220 | H2-BM-GT | H2-IA-SM | H2-TAX-NZ | H2-ECO-SAR | ||
128 | XII-A/C-NZ | ||||||
4004 | XI-A/C-SI | ||||||
4004 | XI-A/C-AKS | ||||||
226 | M2-SM-SAR | M2-ACA-MR | M2-CFR-SI | ||||
224 | H4-WCM-AKS | H4-AUD-SAR | H4-AT-NZ | ||||
230 | P3-AA-SM(230) | P2-TAX-AKS(224) |
Day | Room no | 09.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-01.00 | 01.30-02.30 | 02.30-03.30 |
WED | 220 | H1-MKT-SM | H1-PA-NZ | H1-PF-AKS | H1-HEIB-AKS | ||
4004 | XI-A/C-NZ | ||||||
4004 | XI-A/C-SM | ||||||
224 | M1-APN-NZ | M1-BS-SH | |||||
226 | H3-MA-MR | H3-AA-SM | H3-BCL-GT | ||||
128 | XII-A/C-AKS | ||||||
230 | P2-IA-SH(224) | P3-CA-SI(230) | -PA-MR(225)P1 |
Govt. Debendra College
Day | Room no | 09.00-10.00 | 10.00-11.00 | 11.00-12.00 | 12.00-01.00 | 01.30-02.30 | 02.30-03.30 |
THU | 220 | H2-CIT-GT | H2-BS-MR | H2-BCR-AKS | H2-BM-SM | ||
4004 | XI-A/C-MR | ||||||
4004 | XI-A/C-SH | ||||||
224 | H4-PM-SI | H4-AIS-MSI | H4-OB-GT | ||||
226 | M2-CG-MSI | M2-SMA-SM | M2-AAT-SH | ||||
225 | P1-AUD-SH(225) | P2-TAX-NZ-(224) | |||||
7